Size guide

Brand size quick reference table

Japanese size 21cm 21.5cm 22cm 22.5cm 23cm 23.5cm 24cm 24.5cm 25cm 25.5cm 26cm
Louis Vuitton (France) 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5
Louis Vuitton (English) - 34 34.5 35 35.5-36.5 37 37.5 38 38.5-39 39.5 40
Christian Louboutin 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5-39 39.5
Chanel 34 34.5 35 35.5 36 36.5-37 37.5-38 38-38.5 38.5-39 39-39.5 39.5-40
Gucci 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Valentino 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Jimmy Choo 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Prada 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Hermes - 34 34.5-35 35.5 36 36.5 37 37.5-38 38.5 39 39.5
Christian Dior 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Fendi 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Miu Miu 34 34.5 35 35.5 36 36.5 37 37.5 38 38.5 39
Ferragamo 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5

*

Even if the size is the same brand, there may be differences depending on the wooden shape.

The size chart is for reference sizes based on the official brands.

Please note that the actual size may be displayed in a different size than the Japanese size listed in the table.

If the size doesn't fit,Returns are OK!